This list details how Steps releases performed in the official singles chart.
First entry | Title | Peak | Chart Run | Weeks in chart |
---|---|---|---|---|
22 Nov 1997 | 5, 6, 7, 8 | 14 | 18-22-23-17-20-20-20-14-16-15-17-17-22-30-42-61-66 | 17 |
2 May 1998 | Last Thing On My Mind | 6 | 6-7-9-7-6-9-13-17-25-34-47-49-60-68 | 14 |
5 Sept 1998 | One For Sorrow | 2 | 2-6-6-7-10-18-25-32-38-46-60 | 11 |
21 Nov 1998 | Heartbeat / Tragedy | 1 | 2-5-5-8-8-6-4-1-2-3-3-3-6-10-10-15-16-20-23-24-30-30-32-42-41-48-57-59-65-69 | 30 |
20 Mar 1999 | Better Best Forgotten | 2 | 2-6-11-17-18-20-32-35-44-45-47-47-62-70-75-OUT-57 (RE-ENTRY)-49 | 17 |
10 Apr 1999 | Thank ABBA For The Music | 4 | 4-5-4-12-14-21-26-26-32-35-34-42-63 | 13 |
24 July 1999 | Love's Got A Hold On My Heart | 4 | 2-3-5-13-15-22-34-43-53-57-64-OUT-OUT-73 (RE-ENTRY) | 12 |
23 October 1999 | After The Love Has Gone | 5 | 5-12-16-27-35-42-53-51-62-OUT-70 (RE-ENTRY)-60-OUT-94 (RE-ENTRY) | 12 |
25 December 1999 | Say You'll Be Mine / Better The Devil You Know | 4 | 7-8-4-4-14-19-32-38-38-44-50-60-56-63-73-68-59-99 | 18 |
15 April 2000 | Deeper Shade Of Blue | 4 | 4-10-12-18-23-32-38-48-60-OUT-89 (RE-ENTRY) | 10 |
15 July 2000 | When I Said Goodbye / Summer Of Love | 5 | 5-6-13-20-24-29-41-50-54-59-72-76-OUT-81 (RE-ENTRY)-89 | 14 |
28 October 2000 | Stomp | 1 | 1-5-10-16-24-30-39-47-58-62-75-OUT-100 (RE-ENTRY) | 12 |
6 January 2001 | It's The Way You Make Me Feel | 2 | 72-2-4-5-13-19-24-33-43-56-64 | 11 |
16 June 2001 | Here And Now / You'll Be Sorry | 4 | 4-13-17-26-34-43-54-60-49-63-OUT-83 (RE-ENTRY)-82-90 | 13 |
6 October 2001 | Chain Reaction | 2 | 2-4-6-10-14-26-29-41-54-62-69 | 12 |
15 December 2001 | Words Are Not Enough / I Know Him So Well | 5 | 5-14-15-13-16-31-42-59-59-50-57 | 11 |
3 November 2012 | Light Up The World | 82 | 82 | 1 |
23 March 2017 | Scared Of The Dark | 37 | 37-OUT-44 (RE-ENTRY) | 2 |
This list details how many copies Steps singles sold.
Title | Sales as of 2002 | Sales as of 2017 | Certification |
---|---|---|---|
5, 6, 7, 8 | 304,000 | 316,000 | Platinum |
Last Thing On My Mind | 328,000 | 331,000 | Silver |
One For Sorrow | 393,000 | 405,000 | Gold |
Heartbeat / Tragedy | 1,152,000 | 1,300,000 | 2x Platinum |
Better Best Forgotten | 336,000 | 342,000 | Silver |
Thank ABBA For The Music | 110,000 | 110,000 | Silver |
Love's Got A Hold On My Heart | 289,000 | 300,000 | Silver |
After The Love Has Gone | 160,000 | 170,000 | |
Say You'll Be Mine / Better The Devil You Know | 270,000 | 280,000 | Silver |
Deeper Shade Of Blue | 169,000 | 175,000 | Silver |
When I Said Goodbye / Summer Of Love | 162,000 | 170,000 | |
Stomp | 163,000 | 165,000 | Silver |
It's The Way You Make Me Feel | 175,000 | 200,000 | Silver |
Here And Now / You'll Be Sorry | 110,000 | 119,000 | |
Chain Reaction | 250,000 | 250,000 | Silver |
Words Are Not Enough / I Know Him So Well | 110,000 | 115,000 |
This list details how Steps albums performed in the official albums chart.
Title | Sales as of 2002 | Sales as of 2017 | Chart peak | Certification |
---|---|---|---|---|
Step One | 1,390,000 | 1,450,000 | 2 | 5x Platinum |
Steptacular | 1,227,000 | 1,230,000 | 1 | 4x Platinum |
Buzz | 680,000 | 690,000 | 4 | 2x Platinum |
Gold Greatest Hits | 1,035,000 | 1,450,000 | 1 | 4x Platinum |
The Last Dance | 25,000 | 60,000 | 57 | Silver |
Light Up The World | - | 40,000 | 32 | |
The Ultimate Collection | - | 34,200 First week sales 338,787 Sales up to 26 August 2022 |
1 | |
Tears On The Dancefloor | - | 100,000 | 2 | Silver |
What The Future Holds | - | 37,394 First week sales | 2-14-18-25-44-77 | Silver |
What The Future Holds Pt. 2 | - | 25,000 First week sales | 2-21-81 | - |
The Platinum Collection | - | 24,123 First week sales of 14,171 CDs, 4,368 vinyl packs, 956 cassettes, 3,835 digital downloads and 792 sales-equivalent streams | 1-21-47 | - |